1993 - JEEP | |
---|---|
0 | Built By Chrysler Corporation |
1 | Jeep |
2 | Multipurpose Passenger Vehicle |
3 | 5001 - 6000# (2268 - 2721 KG) GVWR - HYD BR. |
4 | Grand Cherokee (4X4) |
5 | Sport Utility 4 Dr. |
6 | 4.0L I-6 Gasoline (MPI) -Unleaded- (ERH) |
7 | Jefferson North Assy. (Detroit Mi.) |
8 | 93 |
9 | Check Digit |
10 | 1993 - JEEP |
Open Catalogue |
Number | Cnt | Usage | |
---|---|---|---|
1 WHEEL, Steering - Leather Wrapped | |||
001 | |||
001 | |||
001 | |||
001 | |||
2 WHEEL, Steering - Soft Feel Sport | |||
001 | |||
001 | |||
001 | |||
3 BUTTON, Steering Wheel | |||
001 | |||
001 | |||
001 | |||
4 NUT | |||
001 | |||
5 SCREW | |||
003 | |||
6 BUSHING | |||
001 | |||
7 RECEIVER | |||
001 | |||
8 SPRING | |||
001 | |||
9 SCREW | |||
003 | |||
10 INSULATOR | |||
001 | |||
11 EXTENTION (Dealer Paint) *** | |||
001 | |||
12 CAM, Cancelling | |||
001 | |||
001 | |||
13 RETAINER | |||
001 | |||
14 SPRING | |||
001 | |||
15 PIN | |||
001 |