1993 - JEEP | |
---|---|
0 | Built By Chrysler Corporation |
1 | Jeep |
2 | Multipurpose Passenger Vehicle |
3 | 5001 - 6000# (2268 - 2721 KG) GVWR - HYD BR. |
4 | Grand Cherokee (4X4) |
5 | Sport Utility 4 Dr. |
6 | 4.0L I-6 Gasoline (MPI) -Unleaded- (ERH) |
7 | Jefferson North Assy. (Detroit Mi.) |
8 | 93 |
9 | Check Digit |
10 | 1993 - JEEP |
Open Catalogue |
Number | Cnt | Usage | |
---|---|---|---|
1 BOWL | |||
001 | |||
2 SCREW | |||
003 | |||
3 SHROUD, Bowl | |||
001 | |||
4 ROD, Dimmer Switch Actuator | |||
001 | |||
5 SWITCH, Headlamp Dimmer | |||
001 | |||
6 NUT | |||
001 | |||
7 SWITCH, Ignition | |||
001 | |||
8 SCREW | |||
001 | |||
9 STUD | |||
001 | |||
10 JACKET ASSEMBLY | |||
001 | |||
11 ADAPTER | |||
001 | |||
12 BEARING | |||
001 | |||
13 RETAINER | |||
001 | |||
14 CLIP | |||
001 | |||
15 RING | |||
001 | |||
16 SHAFT, Steering Column Upper | |||
001 | |||
17 SHAFT, Steering Column Lower | |||
001 | |||
001 | |||
18 BOLT, M8x1.25-30 (Not Serv.) | |||
19 SEAL | |||
001 | |||
20 BRACKET | |||
001 | |||
21 SCREW | |||
004 | |||
22 BOLT | |||
002 | |||
23 WASHER | |||
002 | |||
24 BRACKET, 1991 | |||
001 | |||
001 | |||
25 SCREW | |||
003 | |||
26 SCREW | |||
002 | |||
27 PLATE | |||
001 | |||
28 PLATE | |||
001 | |||
29 SCREW | |||
004 | |||
30 BRACE | |||
001 | |||
31 WASHER | |||
002 | |||
32 NUT | |||
002 | |||
33 BOLT | |||
001 | |||
34 NUT | |||
004 |