1993 - JEEP | |
---|---|
0 | Built By Chrysler Corporation |
1 | Jeep |
2 | Multipurpose Passenger Vehicle |
3 | 5001 - 6000# (2268 - 2721 KG) GVWR - HYD BR. |
4 | Grand Cherokee (4X4) |
5 | Sport Utility 4 Dr. |
6 | 4.0L I-6 Gasoline (MPI) -Unleaded- (ERH) |
7 | Jefferson North Assy. (Detroit Mi.) |
8 | 93 |
9 | Check Digit |
10 | 1993 - JEEP |
Open Catalogue |
Number | Cnt | Usage | |
---|---|---|---|
1 PROTECTOR | |||
001 | |||
2 NUT | |||
001 | |||
3 COVER, Shift Lock (Not Required) | |||
4 RING | |||
002 | |||
5 LOCK | |||
001 | |||
6 CAM, Cancelling | |||
001 | |||
7 SPRING | |||
001 | |||
8 SCREW | |||
003 | |||
9 ACTUATOR ASSEMBLY, Ignition Switch *** | |||
001 | |||
10 ARM, Switch Actuator | |||
001 | |||
11 SWITCH, Turn Signal | |||
001 | |||
12 PARTS PACKAGE | |||
001 | |||
13 RACK PACKAGE | |||
001 | |||
14 SCREW | |||
001 | |||
15 SCREW | |||
003 | |||
16 SWITCH, Key Buzzer | |||
001 | |||
17 CLIP | |||
001 | |||
18 COVER, Steering Column Housing | |||
001 | |||
19 ACTUATOR, Dimmer Switch Rod | |||
001 | |||
20 BOLT | |||
001 | |||
21 SPRING | |||
001 | |||
22 SHOE | |||
001 | |||
001 | |||
23 SHAFT | |||
001 | |||
24 PIN | |||
001 | |||
25 SPRING | |||
002 | |||
26 SPRING *** | |||
001 | |||
27 PIN | |||
001 | |||
28 LEVER | |||
001 | |||
29 RACK | |||
001 | |||
30 HOUSING, Steering Column | |||
001 | |||
31 CAP | |||
001 | |||
32 PIN | |||
001 | |||
33 SWITCH ASSEMBLY, Intermittent Wipers | |||
001 | |||
34 SCREW | |||
001 | |||
35 SPRING, Left Lower | |||
001 | |||
36 SPRING, Right Upper | |||
001 | |||
37 LEVER, Wheel Release | |||
001 | |||
38 KNOB, Hazard Warning | |||
001 | |||
39 LEVER, Turn Signal | |||
001 | |||
001 | |||
40 SCREW | |||
001 | |||
41 SPRING | |||
001 | |||
42 PIN | |||
001 | |||
43 RETAINER | |||
001 | |||
44 INSULATOR | |||
001 |