1993 - JEEP | |
---|---|
0 | Built By Chrysler Corporation |
1 | Jeep |
2 | Multipurpose Passenger Vehicle |
3 | 5001 - 6000# (2268 - 2721 KG) GVWR - HYD BR. |
4 | Grand Cherokee (4X4) |
5 | Sport Utility 4 Dr. |
6 | 4.0L I-6 Gasoline (MPI) -Unleaded- (ERH) |
7 | Jefferson North Assy. (Detroit Mi.) |
8 | 93 |
9 | Check Digit |
10 | 1993 - JEEP |
Open Catalogue |
Number | Cnt | Usage | |
---|---|---|---|
1 COLUMN ASSEMBLY, Steering | |||
001 | |||
2 SCREW | |||
004 | |||
3 NUT | |||
002 | |||
4 WASHER | |||
002 | |||
5 PLATE | |||
001 | |||
6 SCREW | |||
002 | |||
7 PLATE | |||
001 | |||
8 SCREW | |||
004 | |||
9 NUT | |||
004 | |||
10 ROD | |||
001 | |||
11 SCREW | |||
002 | |||
12 ROD | |||
001 | |||
13 NUT, Push | |||
001 | |||
14 ROD | |||
001 | |||
15 ROD | |||
001 | |||
16 SCREW | |||
003 | |||
17 COVER, (Dealer Paint) | |||
001 | |||
18 SCREW | |||
004 | |||
19 NUT | |||
002 | |||
20 BRACKET | |||
001 |