1993 - JEEP | |
---|---|
0 | Built By Chrysler Corporation |
1 | Jeep |
2 | Multipurpose Passenger Vehicle |
3 | 5001 - 6000# (2268 - 2721 KG) GVWR - HYD BR. |
4 | Grand Cherokee (4X4) |
5 | Sport Utility 4 Dr. |
6 | 4.0L I-6 Gasoline (MPI) -Unleaded- (ERH) |
7 | Jefferson North Assy. (Detroit Mi.) |
8 | 93 |
9 | Check Digit |
10 | 1993 - JEEP |
Open Catalogue |
Number | Cnt | Usage | |
---|---|---|---|
1 PUMP, Power Steering (Up To 10-22-90) | |||
001 | |||
001 | |||
2 STUD | |||
001 | |||
3 SEAL | |||
001 | |||
4 HOUSING | |||
001 | |||
5 SEAL PACKAGE | |||
001 | |||
6 VALVE | |||
001 | |||
7 SPRING | |||
001 | |||
8 SEAL | |||
001 | |||
9 PIN | |||
002 | |||
10 SHAFT PACKAGE | |||
001 | |||
11 RING PACKAGE | |||
001 | |||
12 FITTING | |||
001 | |||
13 SEAL | |||
001 | |||
14 CAP | |||
001 | |||
15 RESERVOIR | |||
001 | |||
16 RING | |||
001 | |||
17 PLATE | |||
001 | |||
18 SPRING | |||
001 | |||
19 PLATE | |||
001 | |||
20 RING PACKAGE | |||
001 | |||
21 PLATE | |||
001 | |||
22 STUD | |||
001 | |||
23 MAGNET | |||
001 |