1998 - JEEP CHEROKEE | |
---|---|
0 | Jeep |
1 | Incomplete Vehicle |
2 | 4001-5000#(1815-2267kg) GVWR & Hyd. Brakes |
3 | Cherokee (4x4) (Left Hand Drive) |
4 | Club Cab 2 dr. |
5 | 4.0L 6 CYL Gasoline (MPI)-Unleaded (ERH) |
6 | Model Year 1998 |
7 | Toledo Assembly #1 (Toledo, OH) |
8 | 98 |
9 | Check Digit |
10 | 1998 - JEEP CHEROKEE |
Открыть каталог |
Номер (код) | Кол-во | Применяемость | |
---|---|---|---|
1 BOLT | |||
001 | |||
2 BRACKET | |||
001 | |||
3 SCREW | |||
001 | |||
4 CLIP | |||
001 | |||
5 HOSE ASSEMBLY, Fuel Return | |||
001 | |||
6 HOSE | |||
001 | |||
7 HOSE ASSEMBLY, Fuel Supply | |||
001 | |||
8 TUBE, Fuel Supply | |||
001 | |||
9 TUBE, Fuel Return | |||
001 | |||
10 TUBE, Fuel Return - w/Unleaded Fuel | |||
001 | |||
11 TEE | |||
001 | |||
12 HOSE, Bulk | |||
AR | |||
13 HOSE, Vent | |||
001 | |||
14 HOSE, Return - Bulk | |||
AR | |||
15 HOSE, Vent | |||
001 | |||
16 CAP, Vent - w/Leaded Fuel - ECE | |||
001 | |||
17 HOSE - w/Leaded Fuel - ECE | |||
001 | |||
18 TUBE, Fuel Vent - w/Leaded Fuel - ECE | |||
001 | |||
19 STRAP, Tie | |||
003 | |||
20 CLIP | |||
AR | |||
21 CLIP | |||
AR | |||
22 CLAMP, Hose | |||
AR | |||
AR | |||
23 BRACKET, Mounting | |||
001 | |||
24 SCREW | |||
002 | |||
25 FILTER, Fuel | |||
001 | |||
26 CLAMP, Fuel Filter | |||
001 | |||
27 SCREW | |||
001 | |||
28 REPAIR PACKAGE | |||
002 | |||
29 HOSE, Supply | |||
001 | |||
30 TUBE, Fuel Supply | |||
001 | |||
31 TUBE, Fuel Supply | |||
001 | |||
32 HOSE ASSEMBLY | |||
001 | |||
001 | |||
001 | |||
001 | |||
33 CLIP, Tube | |||
AR | |||
34 CLIP | |||
AR | |||
35 HOSE, Bulk | |||
AR | |||
001 | |||
36 TUBE, Fuel Vent | |||
001 | |||
37 TUBE, Fuel Return | |||
001 | |||
38 HOSE ASSEMBLY - Canada 1987 | |||
001 |