1998 - JEEP CHEROKEE | |
---|---|
0 | Jeep |
1 | Incomplete Vehicle |
2 | 4001-5000#(1815-2267kg) GVWR & Hyd. Brakes |
3 | Cherokee (4x4) (Left Hand Drive) |
4 | Club Cab 2 dr. |
5 | 4.0L 6 CYL Gasoline (MPI)-Unleaded (ERH) |
6 | Model Year 1998 |
7 | Toledo Assembly #1 (Toledo, OH) |
8 | 98 |
9 | Check Digit |
10 | 1998 - JEEP CHEROKEE |
Открыть каталог |
Номер (код) | Кол-во | Применяемость | |
---|---|---|---|
1 FILTER, Fuel | |||
001 | |||
2 FILTER ASSEMBLY, Fuel *** | |||
001 | |||
3 BRACKET, Fuel Filter Mounting | |||
001 | |||
4 HOSE, .31" I.D. - Bulk | |||
AR | |||
5 TUBE, Fuel Supply | |||
001 | |||
001 | |||
001 | |||
6 TUBE, Fuel Return | |||
001 | |||
001 | |||
001 | |||
7 TEE | |||
001 | |||
8 HOSE | |||
001 | |||
9 HOSE, Fuel Supply | |||
001 | |||
10 HOSE | |||
001 | |||
11 HOSE, Fuel Return | |||
001 | |||
12 HOSE, .25" I.D. - Bulk | |||
AR | |||
13 TUBE, Fuel Vent | |||
001 | |||
14 HOSE, Fuel Vent | |||
001 | |||
15 HOSE ASSEMBLY, Fuel Supply | |||
001 | |||
16 CAP, Vent | |||
001 | |||
17 HOSE ASSEMBLY | |||
001 | |||
18 HOSE ASSEMBLY | |||
001 | |||
19 CLAMP, Hose | |||
AR | |||
AR | |||
20 CLIP - Wagon | |||
001 | |||
21 CLIP | |||
AR | |||
AR | |||
22 CLIP | |||
AR |