1998 - JEEP CHEROKEE | |
---|---|
0 | Jeep |
1 | Incomplete Vehicle |
2 | 4001-5000#(1815-2267kg) GVWR & Hyd. Brakes |
3 | Cherokee (4x4) (Left Hand Drive) |
4 | Club Cab 2 dr. |
5 | 4.0L 6 CYL Gasoline (MPI)-Unleaded (ERH) |
6 | Model Year 1998 |
7 | Toledo Assembly #1 (Toledo, OH) |
8 | 98 |
9 | Check Digit |
10 | 1998 - JEEP CHEROKEE |
Открыть каталог |
Номер (код) | Кол-во | Применяемость | |
---|---|---|---|
1 TANK, Fuel | |||
001 | |||
001 | |||
001 | |||
2 GASKET | |||
001 | |||
3 UNIT, Fuel Sending, 2.5L Eng. | |||
001 | |||
4 UNIT, Fuel Sending, 4.2L Eng. | |||
001 | |||
5 HARNESS, Fuel Tank | |||
001 | |||
001 | |||
6 SCREW | |||
008 | |||
7 PUMP PACKAGE, Fuel - 2.5L Eng. - U.S., Canada and ECE *** | |||
001 | |||
8 FILTER, Fuel - 2.5L Eng. - U.S., Canada and ECE | |||
001 | |||
9 FILTER, Fuel, Non Regulated Markets | |||
001 | |||
10 HOSE, Filler | |||
001 | |||
001 | |||
11 HOSE, Vent | |||
001 | |||
001 | |||
12 CLAMP, Hose | |||
001 | |||
13 CLAMP, Hose | |||
003 | |||
14 NOZZLE, Fuel Filler | |||
001 | |||
001 | |||
001 | |||
15 PROTECTOR | |||
001 | |||
16 SCREW | |||
006 | |||
17 SCREW | |||
003 | |||
18 CAP, Fuel Filler - Non-Locking | |||
001 | |||
001 | |||
001 | |||
001 | |||
19 VALVE, Vent | |||
002 | |||
20 SEAL | |||
002 | |||
21 NUT, Lock | |||
AR | |||
22 BOLT | |||
AR | |||
23 BOLT | |||
003 | |||
24 PLATE, Skid | |||
001 | |||
25 PAD | |||
001 | |||
26 NUT, Lock | |||
002 | |||
27 PLATE, Skid | |||
001 | |||
28 BOLT | |||
002 | |||
29 STRAP | |||
002 |